Practical Chemistry in Nut Shell - III
in BITSAT, Cbse Boards, IIT-JEE, Inorganic chemistry on Monday, May 18, 2009
Some Important Observations During Qualitative Analysis
1. Residue and Its Colour
S. No. | Colour | Residue |
i) | Yellow (hot) and white (cold) | ZnO |
ii) | Reddish brown (hot) and yellow (cold) | PbO |
iii) | Black (hot) and Red (cold) | HgO, Pb3O4 |
iv) | Black (hot) and Red brown (cold) | Fe2O3 |
2. Gases
S. No. | Nature | Gases |
i) | Colourless and odourless gases | O2, CO2, N2 |
ii) | Colourless gases with odour | NH3, SO2, HCl, H2S |
iii) | Coloured gases | NO2 (brown), Br2, (reddish brown), I2 (violet) Cl2(greenish yellow) |
This entry was posted on Monday, May 18, 2009 at 10:39 AM and is filed under BITSAT, Cbse Boards, IIT-JEE, Inorganic chemistry. You can follow any responses to this entry through the RSS 2.0. You can leave a response.
Post a Comment